
| Hollingbourne Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 08:30 DATE: 09 February 2010, time of next update: 08:45 | |||
| Current Weather | Dry | Current Temperature | 0.7°C (33.3°F), Apparent temp -2.2°C, Apparent temp solar -2.2°C |
| Maximum Temperature (since midnight) | 0.7°C at: 08:25 | Minimum Temperature (since midnight) | -0.3°C at: 01:56 |
| Average windspeed (ten minute) | 4.5 mph | Wind Direction (ten minute) | NNE (19°) |
| Windchill Temperature | -1.6°C | Maximum Gust (last hour) | 15.2 mph at: 07:56 |
| Maximum Gust (since midnight) | 17.5 mph at: 05:24 | Maximum 1 minute average (since midnight) | 12.1 mph at: 05:25 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 18.2 mm (0.72 in.) | Rainfall To date this year | 57.4 mm (2.26 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 10.8 mm | DewPoint | -1.5°C (Wet Bulb :-0.1°C ) |
| Humidity | 85 %, Humidex -1.8°C | Barometer corrected to msl | 1003.0 mb |
| Pressure change | +1.0 mb (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +1.0 mb | Pressure change (last 6 hours) | +1.0 mb |
| Current solar | 0 W/Mē | Current UV | 0.0 |
| Maximum solar (since midnight) | 52 W/Mē | Maximum UV (since midnight) | 0.0 |
| Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration rate 0.4 mm per day. Yesterday's reading 0.1 | |||














Use the RELOAD facility on your browser to retrieve the latest data.