
| Hollingbourne Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 06:35 DATE: 19 May 2012, time of next update: 06:40 | |||
| Current Weather | Cloudy/Dry | Current Temperature | 11.0°C (51.8°F), Apparent temp 10.8°C, Apparent temp solar 12.8°C |
| Maximum Temperature (since midnight) | 11.3°C at: 01:20 | Minimum Temperature (since midnight) | 10.9°C at: 05:18 |
| Average windspeed (ten minute) | 0.7 mph | Wind Direction (ten minute) | SSW (209°) |
| Windchill Temperature | 11.0°C | Maximum Gust (last hour) | 7.0 mph at: 05:47 |
| Maximum Gust (since midnight) | 12.0 mph at: 02:52 | Maximum 1 minute average (since midnight) | 6.3 mph at: 01:15 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 46.2 mm (1.82 in.) | Rainfall To date this year | 214.6 mm (8.45 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.4 mm | DewPoint | 10.2°C (Wet Bulb :10.6°C ) |
| Humidity | 95 %, Humidex 12.4°C | Barometer corrected to msl | 1007.8 mb |
| Pressure change | +0.5 mb (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +3.9 mb | Pressure change (last 6 hours) | +1.9 mb |
| Current Solar 49 W/Mē | |||
| Maximum solar (since midnight) | 51 W/Mē | Maximum UV (since midnight) | 0.0 |
| Current 00:00 hours of sunshine today, current sky: Cloudy | |||
| Sunshine hours for the year: | 222:21 hrs | Sunshine hours for the month: | 25:43 hrs |
| Current evapotranspiration rate 0.3 mm per day. Yesterday's reading 1.8 | |||












Use the RELOAD facility on your browser to retrieve the latest data.